No | Nama Desa | Nama Posyandu | Alamat | |
1 | Bojong Sari | 1 | Garuda 1 | Gang Mesjid |
2 | Garuda 2 | Blok Sengon | ||
3 | Garuda 3 | Kp. Bojong | ||
4 | Garuda 4 | Bojong Poncol | ||
5 | Garuda 5 | Mareleng | ||
6 | Garuda 6 | Paketingan | ||
2 | Kedungwaringin | 7 | Famboyan 1 | Stasiun |
8 | Flamboyan 2 | Kp. Pores | ||
9 | Flamboyan 3 | Kp. Kdung Gede | ||
10 | Flamboyan 4 | Kp. Tengah | ||
11 | Flamboyan 5 | Kp. Kedung Gede | ||
12 | Flamboyan 6 | Kp. Keramat | ||
13 | Flamboyan 7 | Perumnas | ||
3 | Mekar Jaya | 14 | Merpati 1 | Kp. Cebong |
15 | Merpati 2 | Kp. Cebong | ||
16 | Merpati 3 | Kp. Babakan | ||
17 | Merpati 4 | Kp. Babakan | ||
18 | Merpati 5 | Kp. Kapek | ||
19 | Merpati 6 | Kp. Kapek | ||
4 | Karang Mekar | 20 | Delima 1 | Kamurang |
21 | Delima 2 | Wates | ||
22 | Delima 3 | Kd. Kole | ||
23 | Delima 4 | Kp. Kandang | ||
24 | Delima 5 | Jati | ||
25 | Delima 6 | Jati | ||
26 | Delima 7 | Kapek | ||
27 | Delima 8 | Kd. Kole | ||
28 | Delima 9 | Kd. Kole |
Jumat, 17 Desember 2010
NAMA-NAMA POSYANDU PUSKESMAS KEDUNGWARINGIN
Label:
Data Posyandu